| In The Box |
| Box Contents | Handset, Charger, Earphones, User Guide, Battery |
|
| General |
| Brand | Nokia |
| Model | Lumia 638 |
| Form | Touch |
| SIMs | Single SIM |
| SIM Size | Micro |
| Colour | Black, White |
| Other Features | Viewing and editing of email attachments, Multiple email accounts, HTML emails, Inbox filtering, Text-to-speech message reader, Conversational view on email, Linked inboxes |
| Call Features | Call waiting, Call history, Call forwarding, Integrated hands-free speakers, Speed dial, Voice mail |
|
| Display |
| Screen Size (in cm) | 11.43cm (4.5) |
| Display Resolution | 854 x 480 pixels |
| Display Type | IPS LCD |
| Screen Protection | No |
| Pixel Density | 221 ppi |
| Multitouch | Yes |
| Other Screen Features | Lumia Color profile, Wide viewing angle |
|
| Software |
| OS Version | Windows Phone 8.1 with Lumia Cyan |
| Preinstalled Apps | One drive, Four square, Linkedin, Twitter, Lumia Camera |
| Multi-languages Supported | Yes |
|
| Camera |
| Rear Camera | 5 MP |
| Auto Focus | Yes |
| Flash | No |
| Front Camera | No |
| Other Camera Features | Auto and manual exposure, Auto and manual white balance, Automatic photo upload to web services, Full resolution photo and video upload, Full screen viewfinder, Geotagging, Landscape orientation, Touch focus |
|
| Connectivity |
| GSM | 850 MHz, 900 MHz, 1800 MHz, 1900 MHz |
| CDMA | No |
| 3G/WCDMA | Band 1 (2100 MHz), Band 2 (1900 MHz), Band 5 (850 MHz) |
| 4G/LTE | Yes |
|
| Processor |
| Processor Speed | 1.2 Ghz |
| Processor Cores | Quad Core |
| Processor Brand | Qualcomm Snapdragon |
|
| Memory & Storage |
| RAM | 1 GB |
| Internal Memory | 8 GB |
| User Memory | Approx 5 GB |
| Expandable Memory | Yes upto 128 GB |
| Memory Card Slot | MicroSD |
|
| Hardware |
| Accelerometer | Yes |
| Compass | No |
| Proximity | No |
| Sensor Core | Yes |
|
| Hardware Connectivity |
| Bluetooth A2DP | v4.0 |
| Audio Jack | 3.5mm |
| SAR Value | 1.46 W/kg (head) 0.95 W/kg (body) |
| FM Radio | Yes |
|
| Battery & Power |
| Battery Capacity | 1830 mAh |
| Battery Type | Li-ion |
| Replaceable Battery | Yes |
| Talk Time | Upto 9 hrs |
| Standby Time | Upto 20 days |
|
| Dimensions |
| HxWxD | 12.95 x 6.67 x 0.92 cm(129.5 x 66.7 x 9.2) |
| Weight | 134g |
|
| Warranty |
| Warranty Type | Manufacturer |
| Warranty Duration | 1 Year |
|
0 comments:
Post a Comment